Betway Premiership · 2025 / 2026
PSL STATS
Season statistics and aggregated data for the PSL Betway Premiership 2025/26 — goals, results, team performance and records.
Season Overview
Season Records
Team Performance
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 29 | 20 | 8 | 1 | 55 | 18 | +37 | 68 |
| 2 | Mamelodi Sundowns FC | 29 | 20 | 8 | 1 | 55 | 18 | +37 | 68 |
| 3 | Orlando Pirates | 28 | 20 | 5 | 3 | 56 | 12 | +44 | 65 |
| 4 | Kaizer Chiefs | 28 | 14 | 9 | 5 | 32 | 18 | +14 | 51 |
| 5 | AmaZulu FC | 28 | 12 | 8 | 8 | 31 | 27 | +4 | 44 |
| 6 | Sekhukhune United | 28 | 11 | 9 | 8 | 29 | 24 | +5 | 42 |
| 7 | Polokwane City | 29 | 9 | 12 | 8 | 20 | 20 | 0 | 39 |
| 8 | Durban City | 28 | 10 | 8 | 10 | 25 | 25 | 0 | 38 |
| 9 | Golden Arrows | 28 | 10 | 7 | 11 | 32 | 33 | -1 | 37 |
| 10 | Lamontville Golden Arrows | 28 | 10 | 7 | 11 | 32 | 33 | -1 | 37 |
| 11 | Siwelele | 28 | 7 | 12 | 9 | 21 | 26 | -5 | 33 |
| 12 | Stellenbosch FC | 28 | 8 | 9 | 11 | 24 | 30 | -6 | 33 |
| 13 | Richards Bay | 28 | 7 | 12 | 9 | 22 | 28 | -6 | 33 |
| 14 | TS Galaxy | 28 | 7 | 7 | 14 | 27 | 36 | -9 | 28 |
| 15 | Chippa United | 28 | 5 | 10 | 13 | 23 | 42 | -19 | 25 |
| 16 | Orbit College FC | 28 | 6 | 6 | 16 | 21 | 43 | -22 | 24 |
| 17 | Orbit College | 28 | 6 | 6 | 16 | 21 | 43 | -22 | 24 |
| 18 | Marumo Gallants | 28 | 4 | 11 | 13 | 20 | 37 | -17 | 23 |
| 19 | Magesi FC | 28 | 4 | 9 | 15 | 23 | 42 | -19 | 21 |
Top Goal Scorers
View all →| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Sede Junior Dion | Golden Arrows | 13 |
| 2 | Iqraam Rayners | Mamelodi Sundowns | 12 |
| 3 | Relebohile Mofokeng | Orlando Pirates | 10 |
| 4 | Oswin Appollis | Orlando Pirates | 9 |
| 5 | Bradley Grobler | Sekhukhune United | 8 |
| 6 | Patrick Maswanganyi | Orlando Pirates | 8 |
| 7 | Flavio Silva | Kaizer Chiefs | 8 |
| 8 | Brayan Léon | Mamelodi Sundowns | 8 |
| 9 | Tashreeq Matthews | Mamelodi Sundowns | 8 |
| 10 | Langelihle Phili | Stellenbosch FC | 7 |
About PSL Season Statistics
This page aggregates live season statistics for the PSL Betway Premiership 2025/26, computed from all completed match results. Statistics include total goals, goals per game, home and away win percentages, clean sheets, biggest wins and top scorers.
The Betway Premiership typically sees between 2.0 and 2.8 goals per game across a full season. Home advantage is significant in South African football — home sides win approximately 40–45% of all league matches, while away wins account for around 28%.
Team-level statistics show goals scored (GF), goals conceded (GA) and goal difference (GD) for every club. These metrics are key indicators of a club's title credentials — champions typically record a goal difference of +30 or higher across the full season.
All statistics are computed directly from scraped PSL data and updated every five minutes. View the live league standings or check the top scorers chart for individual player data.