Betway Premiership · 2025 / 2026
PSL STATS
Season statistics and aggregated data for the PSL Betway Premiership 2025/26 — goals, results, team performance and records.
Season Overview
Season Records
Team Performance
| # | Team | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 22 | 16 | 3 | 3 | 40 | 9 | +31 | 51 |
| 2 | Mamelodi Sundowns | 21 | 15 | 5 | 1 | 37 | 11 | +26 | 50 |
| 3 | AmaZulu FC | 22 | 11 | 4 | 7 | 22 | 19 | +3 | 37 |
| 4 | Kaizer Chiefs | 20 | 10 | 6 | 4 | 19 | 12 | +7 | 36 |
| 5 | Durban City | 22 | 10 | 5 | 7 | 20 | 15 | +5 | 35 |
| 6 | Sekhukhune United | 22 | 9 | 7 | 6 | 21 | 15 | +6 | 34 |
| 7 | Polokwane City | 21 | 7 | 8 | 6 | 16 | 14 | +2 | 29 |
| 8 | Golden Arrows | 22 | 8 | 4 | 10 | 28 | 26 | +2 | 28 |
| 9 | Stellenbosch FC | 22 | 7 | 7 | 8 | 19 | 23 | -4 | 28 |
| 10 | Siwelele | 21 | 6 | 8 | 7 | 12 | 15 | -3 | 26 |
| 11 | TS Galaxy | 22 | 7 | 4 | 11 | 24 | 29 | -5 | 25 |
| 12 | Richards Bay | 22 | 5 | 8 | 9 | 16 | 24 | -8 | 23 |
| 13 | Chippa United | 22 | 4 | 8 | 10 | 17 | 28 | -11 | 20 |
| 14 | Marumo Gallants | 22 | 4 | 6 | 12 | 17 | 31 | -14 | 18 |
| 15 | Orbit College FC | 22 | 5 | 3 | 14 | 16 | 36 | -20 | 18 |
| 16 | Magesi FC | 21 | 2 | 8 | 11 | 13 | 30 | -17 | 14 |
Top Goal Scorers
View all →| # | Player | Club | Goals |
|---|---|---|---|
| 1 | Sede Junior Dion | Golden Arrows | 12 |
| 2 | Iqraam Rayners | Mamelodi Sundowns | 10 |
| 3 | Bradley Grobler | Sekhukhune United | 8 |
| 4 | Langelihle Phili | Stellenbosch FC | 7 |
| 5 | Relebohile Mofokeng | Orlando Pirates | 7 |
| 6 | Patrick Maswanganyi | Orlando Pirates | 6 |
| 7 | Thandolwenkosi Ngwenya | AmaZulu FC | 6 |
| 8 | Hendrick Ekstein | AmaZulu FC | 5 |
| 9 | Seluleko Mahlambi | TS Galaxy | 5 |
| 10 | Evidence Makgopa | Orlando Pirates | 5 |
About PSL Season Statistics
This page aggregates live season statistics for the PSL Betway Premiership 2025/26, computed from all completed match results. Statistics include total goals, goals per game, home and away win percentages, clean sheets, biggest wins and top scorers.
The Betway Premiership typically sees between 2.0 and 2.8 goals per game across a full season. Home advantage is significant in South African football — home sides win approximately 40–45% of all league matches, while away wins account for around 28%.
Team-level statistics show goals scored (GF), goals conceded (GA) and goal difference (GD) for every club. These metrics are key indicators of a club's title credentials — champions typically record a goal difference of +30 or higher across the full season.
All statistics are computed directly from scraped PSL data and updated every five minutes. View the live league standings or check the top scorers chart for individual player data.